AMD Readies Ryzen 9 5900 12 Core & Ryzen 7 5800 8 Core ‘Zen 3’ 65W Desktop CPU Specifications Leak Out

Hassan Mujtaba
AMD Ryzen 5000 Desktop CPU Supply & Availability Reportedly Getting Better This Quarter

We know from previous leaks that AMD is readying two brand new Ryzen 5000 Desktop CPUs for the OEM segment based on the Zen 3 architecture, the Ryzen 9 5900 and the Ryzen 7 5800. Both of these chips will be targeted towards OEMs who will feature them within their brand new pre-build desktops but will not be separately sold.

AMD Preps Ryzen 9 5900 12 Core & Ryzen 7 5800 8 Core 'Zen 3' Desktop CPUs, Clock Speeds Revealed For Upcoming 65W Parts

The AMD Ryzen 5000 Desktop CPU is already packed in the $300 US+ category but OEMs will soon be receiving two brand new parts, the Ryzen 9 5900 and the Ryzen 7 5800. The CPUs will offer the same core configurations as their 'X' series brethren but the main difference comes in the clocks & TDP figures.

Related Story AMD Radeon RX 7700 XT 12 GB GPU Drops Down Below $400 US Making It A More Sensible Option

Coming to specifications, the AMD Ryzen 9 5900 will carry the '100-000000062' OPN code. It will feature 12 cores, 24 threads, 64 MB of L3 cache, and 2 MB of L2 cache. The AMD Ryzen 7 5800 will feature the '100-000000456' and consist of 8 cores, 16 threads, 32 MB of L3 cache, and 4 MB of L2 cache. Based on data posted by Momomo_US, the AMD Ryzen 9 5900 will sport a base clock of 3.0 GHz and a boost clock speed of up to 4.70 GHz while the AMD Ryzen 7 5800 will sport a base clock speed of 3.4 GHz and boost up to 4.6 GHz.

Both chips will come with a 65W TDP which is much lower than the standard 105W TDP you get with the 'X' series variants. The clocks will definitely be a tad bit slower for the 65W TDP parts but you will expect performance within 90-95% of the 'X' series SKUs. Unlike Intel, AMD tends to retain overclocking support for their Ryzen CPUs across the board and we can expect the same from the upcoming chips.

Both chips will also come at a slightly lower price point. The AMD Ryzen 9 5900 may feature a price of around $499 US while the Ryzen 7 5800 could end up at $399 US. This is just mere speculation but we can expect these parts to be listed by OEMs as part of their pre-build desktop PC configs in the coming weeks.

AMD Ryzen 5000 Serie & Ryzen 4000 CPU Lineup (2023)

CPU NameArchitectureCores/ThreadsBase ClockBoost ClockCache (L2+L3)PCIe Lanes (Gen 4 CPU+PCH)TDPPrice ( Launch MSRP)
AMD Ryzen 9 5950X7nm Zen 3 'Vermeer'16/323.4 GHz4.9 GHz72 MB24 + 16105W$799 US
AMD Ryzen 9 5900X7nm Zen 3 'Vermeer'12/243.7 GHz4.8 GHz70 MB24 + 16105W$549 US
AMD Ryzen 9 59007nm Zen 3 'Vermeer'12/243.0 GHz4.7 GHz64 MB24 + 1665W$499 US
AMD Ryzen 7 5800X3D 7nm Zen 3D 'Warhol'8/163.4 GHz4.5 GHz64 MB + 32 MB24 + 16105W$449 US
AMD Ryzen 7 5800X7nm Zen 3 'Vermeer'8/163.8 GHz4.7 GHz36 MB24 + 16105W$449 US
AMD Ryzen 7 58007nm Zen 3 'Vermeer'8/163.4 GHz4.6 GHz32 MB24 + 1665W$399 US
AMD Ryzen 7 5700X3D7nm Zen 3 'Vermeer'8/163.0 GHz4.1 GHz64 MB + 32 MB24 + 16105W$299 US
AMD Ryzen 7 5700X7nm Zen 3 'Vermeer'8/163.4 GHz4.6 GHz36 MB24 + 1665W$299 US
AMD Ryzen 7 57007nm Zen 3 'Cezanne'8/163.7 GHz4.6 GHz20 MB20 (Gen 3) + 1665WTBD
AMD Ryzen 5 5600X3D7nm Zen 3 'Vermeer'6/123.3 GHz4.4 GHz64 MB + 32 MB24 + 16105W$229 US
AMD Ryzen 5 5500X3D7nm Zen 3 'Vermeer'6/123.0 GHz4.0 GHz64 MB + 32 MB24 + 16105W$199 US
AMD Ryzen 5 5600X7nm Zen 3 'Vermeer'6/123.7 GHz4.6 GHz35 MB24 + 1665W$299 US
AMD Ryzen 5 56007nm Zen 3 'Vermeer'6/123.5 GHz4.4 GHz35 MB24 + 1665W$199 US
AMD Ryzen 5 5600GT7nm Zen 3 'Cezanne'8/163.6 GHz4.6 GHz19.5 MB20 (Gen 3) + 1665W$140 US
AMD Ryzen 5 55007nm Zen 3 'Cezanne'6/123.6 GHz4.2 GHz19 MB20 (Gen 3) + 1665W$159 US
AMD Ryzen 5 5500GT7nm Zen 3 'Cezanne'6/123.6 GHz4.4 GHz19 MB20 (Gen 3) + 1665W$125 US
AMD Ryzen 3 51007nm Zen 3 'Cezanne'4/83.8 GHz4.2 GHz10 MB20 (Gen 3) + 1665WTBD
AMD Ryzen 7 47007nm Zen 2 'Renoir-X'8/163.6 GHz4.4 GHz20 MB20 (Gen 3) + 1665W$189 US
AMD Ryzen 5 4600G7nm Zen 2 'Renoir'6/123.7 GHz4.2 GHz11 MB20 (Gen 3) + 1665W$154 US
AMD Ryzen 5 45007nm Zen 2 'Renoir-X'6/123.6 GHz4.1 GHz11 MB20 (Gen 3) + 1665W$129 US
AMD Ryzen 3 41007nm Zen 2 'Renoir-X'4/83.8 GHz4.0 GHz6 MB20 (Gen 3) + 1665W$ 99 US
Share this story

Comments