AMD Ryzen 7 5800X3D 3D V-Cache CPU Benchmarks Leak Out, Up To 9% Faster Than Ryzen 7 5800X

Hassan Mujtaba
AMD Confirms 'No Overclocking' For Ryzen 7 5800X3D CPU, Only Memory & FCLK Overclock Enabled

The first benchmarks of AMD's upcoming Ryzen 7 5800X3D, the world's first 3D V-Cache CPU, have leaked out over in the Geekbench database.

AMD Ryzen 7 5800X3D 3D V-Cache CPU Shows Up To 9% Better Multi-Threaded Performance Vs Ryzen 7 5800X In Leaked Benchmarks Despite Running at Lower Clocks

The AMD Ryzen 7 5800X3D is going to be the first and only chip with 3D V-Cache based on the 7nm Zen 3 core architecture. The CPU is going to offer 8 cores, 16 threads, and 100 MB of combined cache thanks to its additional 64 MB 3D Stacked SRAM design. Clock speeds will be maintained at 3.4 GHz base and 4.5 GHz boost with a TDP of 105W.

Related Story AMD Pushes Out Huge Chunk of Firmware Files For RDNA 3+ GPUs As Prep Work For Strix APUs

As for the pricing, the CPU is going to feature the same MSRP as the 5800X at $449 US which means that the non-3D chip is going to get a price cut down to either $399 or even lower. The pricing makes the 5800X3D more expensive than the Intel Core i7-12700K which does offer more cores/threads but lower cache. It will be interesting to see performance benchmarks between the two chips.

amd-ryzen-7-5800x3d-cpu-benchmark-leak-_2
amd-ryzen-7-5800x3d-cpu-benchmark-leak-_1

The CPU was tested on the ASRock X570 Taichi motherboard with 32 GB of DDR4-3200 memory & managed to score up to 1637 single-core and 11250 multi-threaded points. For comparison, AMD's Ryzen 7 5800X scores 1671 points in single-core but 10333 points in the multi-core tests. Due to the aggressive voltage scaling locks, the clocks have been reduced by up to 400 MHz down to 3.4 GHz and 4.5 GHz compared to 3.8 GHz and 4.7 GHz on the non-3D part. Despite that, the AMD Ryzen 7 5800X3D shows a 9% improvement in multi-threaded workloads.

The single-core performance is almost the same but 3D V-Cache gains would mostly be apparent in cache-dependent workloads such as games rather than core-performance optimized benchmarks such as Geekbench.

The AMD Ryzen 7 5800X3D is expected to launch on the 20th of April and will be supported on existing AM4 motherboards through BIOS updates that have been rolling out.

AMD Ryzen 5000 Serie & Ryzen 4000 CPU Lineup (2023)

CPU NameArchitectureCores/ThreadsBase ClockBoost ClockCache (L2+L3)PCIe Lanes (Gen 4 CPU+PCH)TDPPrice ( Launch MSRP)
AMD Ryzen 9 5950X7nm Zen 3 'Vermeer'16/323.4 GHz4.9 GHz72 MB24 + 16105W$799 US
AMD Ryzen 9 5900X7nm Zen 3 'Vermeer'12/243.7 GHz4.8 GHz70 MB24 + 16105W$549 US
AMD Ryzen 9 59007nm Zen 3 'Vermeer'12/243.0 GHz4.7 GHz64 MB24 + 1665W$499 US
AMD Ryzen 7 5800X3D 7nm Zen 3D 'Warhol'8/163.4 GHz4.5 GHz64 MB + 32 MB24 + 16105W$449 US
AMD Ryzen 7 5800X7nm Zen 3 'Vermeer'8/163.8 GHz4.7 GHz36 MB24 + 16105W$449 US
AMD Ryzen 7 58007nm Zen 3 'Vermeer'8/163.4 GHz4.6 GHz32 MB24 + 1665W$399 US
AMD Ryzen 7 5700X3D7nm Zen 3 'Vermeer'8/163.0 GHz4.1 GHz64 MB + 32 MB24 + 16105W$299 US
AMD Ryzen 7 5700X7nm Zen 3 'Vermeer'8/163.4 GHz4.6 GHz36 MB24 + 1665W$299 US
AMD Ryzen 7 57007nm Zen 3 'Cezanne'8/163.7 GHz4.6 GHz20 MB20 (Gen 3) + 1665WTBD
AMD Ryzen 5 5600X3D7nm Zen 3 'Vermeer'6/123.3 GHz4.4 GHz64 MB + 32 MB24 + 16105W$229 US
AMD Ryzen 5 5500X3D7nm Zen 3 'Vermeer'6/123.0 GHz4.0 GHz64 MB + 32 MB24 + 16105W$199 US
AMD Ryzen 5 5600X7nm Zen 3 'Vermeer'6/123.7 GHz4.6 GHz35 MB24 + 1665W$299 US
AMD Ryzen 5 56007nm Zen 3 'Vermeer'6/123.5 GHz4.4 GHz35 MB24 + 1665W$199 US
AMD Ryzen 5 5600GT7nm Zen 3 'Cezanne'8/163.6 GHz4.6 GHz19.5 MB20 (Gen 3) + 1665W$140 US
AMD Ryzen 5 55007nm Zen 3 'Cezanne'6/123.6 GHz4.2 GHz19 MB20 (Gen 3) + 1665W$159 US
AMD Ryzen 5 5500GT7nm Zen 3 'Cezanne'6/123.6 GHz4.4 GHz19 MB20 (Gen 3) + 1665W$125 US
AMD Ryzen 3 51007nm Zen 3 'Cezanne'4/83.8 GHz4.2 GHz10 MB20 (Gen 3) + 1665WTBD
AMD Ryzen 7 47007nm Zen 2 'Renoir-X'8/163.6 GHz4.4 GHz20 MB20 (Gen 3) + 1665W$189 US
AMD Ryzen 5 4600G7nm Zen 2 'Renoir'6/123.7 GHz4.2 GHz11 MB20 (Gen 3) + 1665W$154 US
AMD Ryzen 5 45007nm Zen 2 'Renoir-X'6/123.6 GHz4.1 GHz11 MB20 (Gen 3) + 1665W$129 US
AMD Ryzen 3 41007nm Zen 2 'Renoir-X'4/83.8 GHz4.0 GHz6 MB20 (Gen 3) + 1665W$ 99 US

News Source: Benchleaks

Share this story

Comments