CPU-Z Brings Support For Intel’s 13th Gen Mobile CPUs To The Table

Jason R. Wilson
CPU-Z Brings Support For Intel's 13th Gen Mobile CPUs To The Table 1
Image source: J. Wilson, Wccftech.

Intel will be launching its 13th Gen Mobile CPUs this quarter and CPU-Z 2.03.1 is ready with support for the entire lineup.

Intel 13th Gen Mobile CPU Lineup Now Supported Within The CPU-Z 2.03.1 Update

The new update will cover the three 13th Gen mobile CPU variants, H, HK, and HX. Following is the full changelog for the new version of CPU-z:

Related Story Intel Gaudi 2 Accelerators Showcase Competitive Performance Per Dollar Against NVIDIA H100 In MLPerf 4.0 GenAI Benchmarks

CPU-Z is a freeware that gathers information on some of the main devices of your system:

  • Processor name and number, codename, process, package, cache levels.
  • Mainboard and chipset.
  • Memory type, size, timings, and module specifications (SPD).
  • Real time measurement of each core's internal frequency, memory frequency.

CPU-Z is often downloaded to find out which processor is installed in a computer, and to measure the CPU's operating frequency.

— CPU-Z official website

The list of included Intel 13th Gen Mobile CPUs for the CPU-Z 2.03.1 update is listed below.

  • Core i9-13900HK
  • Core i7 13700H/HX
  • Core i5-13650HX
  • Core i5-13620H
  • Core i5-13500H/HX
  • i5-13450HX
  • Intel Core i5-13420H
  • Celeron 7305

A few notable mentions about the above list are that the HX variants shown above could reveal that Intel is planning to upgrade the desktop HX (BGA) mobile series much sooner, and both i7-13700H and i5-13500H are now appearing in the SKU lists where they were once absent and not mentioned.

Intel consumers can distinguish which processor they want to purchase with the company's new nomenclature. Gamers will want to look at the powerful HX-series processors or may consider the HK-series for the added unlocked boosting capabilities. Users who want a standard processor that will be lower in cost but offer plenty of everyday processing tasks, so the H-series will suit their needs.

Users ready to update to the newest CPU-Z 2.03.1 can head over to TechPowerUP's CPU-Z download page to download the executable file and see a version history of updates over the last three months (versions 2.02, 2.03, and the newest version).

Intel 13th Gen Raptor Lake Mobility CPU Lineup:

CPU NameFamilyCores/ThreadsBase ClockBoost ClockGPU CoresTDP (Base/MTP)
Core i9-13980HXRPL-HX24 (8+16)2.2 GHz5.6 GHz32 EU55 / 157W
Core i9-13950HXRPL-HX24 (8+16)2.2 GHz5.5 GHz32 EU55 / 157W
Core i9-13900HXRPL-HX24 (8+16)2.2 GHz5.4 GHz32 EU55 / 157W
Core i7-13850HXRPL-HX20 (8+12)2.1 GHz5.3 GHz32 EU55 / 157W
Core i7-13700HXADL-HX16 (8+8)2.1 GHz5.0 GHz32 EU55 / 157W
Core i5-13650HXADL-HX14 (6+8)2.6 GHz4.9 GHz16 EU55 / 157W
Core i5-13600HXADL-HX14 (6+8)2.6 GHz4.8 GHz32 EU55 / 157W
Core i5-13500HXADL-HX14 (6+8)2.5 GHz4.7 GHz16 EU55 / 157W
Core i3-13450HXADL-HX10 (6+4)2.4 GHz4.6 GHz16 EU55 / 157W
Core i9-13900HKRPL-H14 (6+8)2.6 GHz5.4 GHz96 EU45 / 115W
Core i9-13905HRPL-H14 (6+8)2.6 GHz5.4 GHz96 EU45 / 115W
Core i9-13900HRPL-H14 (6+8)2.6 GHz5.4 GHz96 EU45 / 115W
Core i7-13800HRPL-H14 (6+8)2.5 GHz4.0 GHz96 EU45 / 115W
Core i7-13705HRPL-H14 (6+8)2.4 GHz3.7 GHz96 EU45 / 115W
Core i7-13700HRPL-H14 (6+8)2.4 GHz3.7 GHz96 EU45 / 115W
Core i7-13620HADL-H10 (6+4)2.4 GHz3.6 GHz64 EU45 / 115W
Core i5-13600HRPL-H12 (4+8)2.8 GHz4.8 GHz80 EU45 / 95W
Core i5-13505HRPL-H12 (4+8)2.6 GHz4.7 GHz80 EU45 / 95W
Core i5-13500HRPL-H12 (4+8)2.6 GHz4.7 GHz80 EU45 / 95W
Core i5-13420HADL-H8 (4+4)2.1 GHz4.6 GHz48 EU45 / 95W
Core i7-1370PADL-P14 (6+8)1.9 GHz5.2 GHz96 EU28 / 64W
Core i7-1360PADL-P12 (4+8)2.2 GHz5.0 GHz96 EU28 / 64W
Core i5-1350PADL-P12 (4+8)1.9 GHz4.7 GHz80 EU28 / 64W
Core i5-1340PADL-P12 (4+8)1.9 GHz4.6 GHz80 EU28 / 64W
Core i7-1365URPL-U10 (2+8)1.8 GHz5.2 GHz96 EU15 / 55W
Core i7-1355URPL-U10 (2+8)1.7 GHz5.0 GHz96 EU15 / 55W
Core i5-1345URPL-U10 (2+8)1.6 GHz4.7 GHz80 EU15 / 55W
Core i5-1335URPL-U10 (2+8)1.3 GHz4.6 GHz80 EU15 / 55W
Core i5-1334UADL-U10 (2+8)1.3 GHz4.6 GHz80 EU15 / 55W
Core i5-1315UADL-U6 (2+4)1.2 GHz4.5 GHz64 EU15 / 55W
Core i5-1305UADL-U5 (1+4)1.6 GHz4.5 GHz64 EU15 / 55W
Processor U300ADL-U5 (1+4)1.2 GHz4.4 GHz48 EU15 / 55W

News Sources: VideoCardz, CPU-Z

Share this story

Deal of the Day

Comments