Intel Core i9-13980HX ‘Raptor Lake-HX’ CPU To Be The World’s Fastest Laptop Chip With 24 Cores at 5.6 GHz

Hassan Mujtaba
Intel Core i9-13980HX 'Raptor Lake-HX' CPU To Be The World's Fastest Laptop Chip With 24 Cores at 5.6 GHz 1

Intel's Raptor Lake-HX lineup will be unveiled at CES 2023 and will include the Core i9-13980HX, the fastest laptop CPU to date with 24 cores.

Intel Raptor Lake-HX CPU Family To Feature World's Fastest Core i9-13980HX Laptop CPU With 24 Cores & Up To 5.6 GHz Clock Frequency

So far, we know about five Intel 13th Gen Raptor Lake-HX Laptop SKUs which were leaked a while back. The lineup was initially going to feature up to a Core i9-13900HX with 24 cores, 32 threads & up to 5.4 GHz clock speeds but Intel has decided to design a 'Halo' SKU which will sit a tier above & offer the fastest performance of any laptop CPU out there.

Related Story Intel Battlemage “Xe2” GPUs Might Be Limited To DisplayPort 2.0 UHBR13.5 Support

Meet the Intel Core i9-13980HX, this monster of a CPU is designed to feature 8 P-Cores based on the Raptor Cove and 16 E-Cores based on the Gracemont architecture. The full configuration has 24 cores and 32 threads which is the same configuration as the desktop Core i9-13900K. The CPU also comes with the same 36 MB of L3 cache and has a maximum turbo frequency of up to 5.6 GHz which is 600 MHz faster than the Core i9-12950HX/Core i9-12900HX CPUs.

Intel Raptor Lake Core i9-13900K Gets High-Res & Beautiful CPU Die Shot (Image Credits: Fritzchens Fritz)

In addition to the Raptor Lake-HX lineup, the standard Intel Raptor Lake-P family will include the high-end Core i9-13900HK leading the pack with 14 cores (6+8 configuration), a total of 24 MB L3 cache and up to 5.4 GHz clock speeds. This CPU will also offer a 400 MHz clock increase over 12th Gen predecessors such as the Core i9-12900HK.

Both high-end Intel Core i9 Raptor Lake Laptop lineups will be equipped with flagship designs that will be unveiled at CES 2023 along with higher-end NVIDIA GeForce RTX 40 series graphics options. We can also expect the use of some premium cooling techniques on the laptops since CPUs with this kind of specifications are going to run a bit hot and will require a lot of power than standard chips. Intel's Raptor Lake-HX CPU lineup will be positioned directly against AMD's Dragon Range Laptop CPU lineup which is also expected to reuse desktop silicon on laptops with up to 16 cores and 32 threads.

Intel 13th Gen Raptor Lake Mobility CPU Lineup:

CPU NameFamilyCores/ThreadsBase ClockBoost ClockGPU CoresTDP (Base/MTP)
Core i9-13980HXRPL-HX24 (8+16)2.2 GHz5.6 GHz32 EU55 / 157W
Core i9-13950HXRPL-HX24 (8+16)2.2 GHz5.5 GHz32 EU55 / 157W
Core i9-13900HXRPL-HX24 (8+16)2.2 GHz5.4 GHz32 EU55 / 157W
Core i7-13850HXRPL-HX20 (8+12)2.1 GHz5.3 GHz32 EU55 / 157W
Core i7-13700HXADL-HX16 (8+8)2.1 GHz5.0 GHz32 EU55 / 157W
Core i5-13650HXADL-HX14 (6+8)2.6 GHz4.9 GHz16 EU55 / 157W
Core i5-13600HXADL-HX14 (6+8)2.6 GHz4.8 GHz32 EU55 / 157W
Core i5-13500HXADL-HX14 (6+8)2.5 GHz4.7 GHz16 EU55 / 157W
Core i3-13450HXADL-HX10 (6+4)2.4 GHz4.6 GHz16 EU55 / 157W
Core i9-13900HKRPL-H14 (6+8)2.6 GHz5.4 GHz96 EU45 / 115W
Core i9-13905HRPL-H14 (6+8)2.6 GHz5.4 GHz96 EU45 / 115W
Core i9-13900HRPL-H14 (6+8)2.6 GHz5.4 GHz96 EU45 / 115W
Core i7-13800HRPL-H14 (6+8)2.5 GHz4.0 GHz96 EU45 / 115W
Core i7-13705HRPL-H14 (6+8)2.4 GHz3.7 GHz96 EU45 / 115W
Core i7-13700HRPL-H14 (6+8)2.4 GHz3.7 GHz96 EU45 / 115W
Core i7-13620HADL-H10 (6+4)2.4 GHz3.6 GHz64 EU45 / 115W
Core i5-13600HRPL-H12 (4+8)2.8 GHz4.8 GHz80 EU45 / 95W
Core i5-13505HRPL-H12 (4+8)2.6 GHz4.7 GHz80 EU45 / 95W
Core i5-13500HRPL-H12 (4+8)2.6 GHz4.7 GHz80 EU45 / 95W
Core i5-13420HADL-H8 (4+4)2.1 GHz4.6 GHz48 EU45 / 95W
Core i7-1370PADL-P14 (6+8)1.9 GHz5.2 GHz96 EU28 / 64W
Core i7-1360PADL-P12 (4+8)2.2 GHz5.0 GHz96 EU28 / 64W
Core i5-1350PADL-P12 (4+8)1.9 GHz4.7 GHz80 EU28 / 64W
Core i5-1340PADL-P12 (4+8)1.9 GHz4.6 GHz80 EU28 / 64W
Core i7-1365URPL-U10 (2+8)1.8 GHz5.2 GHz96 EU15 / 55W
Core i7-1355URPL-U10 (2+8)1.7 GHz5.0 GHz96 EU15 / 55W
Core i5-1345URPL-U10 (2+8)1.6 GHz4.7 GHz80 EU15 / 55W
Core i5-1335URPL-U10 (2+8)1.3 GHz4.6 GHz80 EU15 / 55W
Core i5-1334UADL-U10 (2+8)1.3 GHz4.6 GHz80 EU15 / 55W
Core i5-1315UADL-U6 (2+4)1.2 GHz4.5 GHz64 EU15 / 55W
Core i5-1305UADL-U5 (1+4)1.6 GHz4.5 GHz64 EU15 / 55W
Processor U300ADL-U5 (1+4)1.2 GHz4.4 GHz48 EU15 / 55W
Share this story

Deal of the Day

Comments